| Administration |
| | Equipment reservation system for registered Clients. Full administration to avoid losses due to customer no-show. | | |
| Billing |
| | Multiple Payment methods: income and expenses are counted for each one. You can pay with more than one way per ticket. | | |
| | Credit Notes: Allows you to correct balances or return money to customers without altering already created tickets. | | |
| Compatibility |
| | Compatible with Windows 11 | | |
| | WiFi Zone Control support | | |
| | Option to import products from other systems via CSV file. | | |
| | Option to import registered customers from other systems via CSV file. | | |
| | Compatible with Windows Server 2008 | | |
| | | | |
| | | | |
| | 100% game compatibility | | |
| Customer Management / Pricing |
| | System of PIN Cards and PIN Tickets for unattended access. They have a prefixed credit, the Cards are managed by the stock system. | | |
| | Return unused credit on anonymous prepaid use. configurable according to customer profile. | | |
| | Flexibility in the use of equipment: step between free use, postpay and prepaid in a session. | | |
| | Credit transfer between customers | | |
| | Cost of creating a registered customer account (Optional). | | |
| | Lock accounts for limited or permanent time. | | |
| CyberClient module |
| | | | |
| | Option to display a list of selected products to the customer when logging in. | | |
| | Background image and configurable colors on client PC lock screen. | | |
| | Option to select or create HTML animations to display on client PC lock screen. | | |
| | Purchase of products, Promotions and Free Passes from Client PCs. Paid with credit, cash or points, according to configuration. Secure: Requires confirmation from CyberPlanet. | | |
| Cyberpack (aditional services) |
| | Access to Remote Management and remote WebCam from any browser | | |
| | Full data backup, downloadable from costumer panel. Requires CyberPack. | | |
| | Full Historical Branch Reports | | |
| | Real-time and historical monitoring via WebCam | | |
| | Online equipment reservation system from any browser. Full administration to avoid losses due to customer no-show. | | |
| | | | |
| | | | |
| Marketing |
| | Promotions: Time and/or products in combos with special prices, for anonymous or registered costumers. Credit recharge promos for registered customers. | | |
| | Free Pass or Lan Party: Advance sale of access to special events such as parties or tournaments. Daily passes or until the next day with configurable schedules. | | |
| | Discounts for impressions, scans or recordings according to customer profile. | | |
| | Sending scheduled emails to registered customers (Happy Birthday, account expiration notice). | | |
| Parental Control |
| | Block encrypted pages (HTTPS). | | |
| | Option to activate permanent control at all logins. | | |
| | Automatic check-in for minors. | | |
| | Limited hours of use of PC configurable for minors. | | |
| Print control |
| | Double-sided print holder (duplex) with option to create an automatic discount. | | |
| | Profile Rate Settings. This allows: - Group several printers into a single profile. - Predetermine tariffs for new printers. - Keep rates when reinstalling printers or Windows. | | |
| | Payment method of the customer’s choice: credit or cash. | | |
| | Print lock on printers that do not support user-chosen paper sizes. | | |
| | Option to show only printers that have as default paper size the same as the document sent to print user. (very useful in copying centers). | | |
| | Surcharge/discount option for all server and remote POS prints. | | |
| | charge for prints only on client PCs (Optional) | | |
| | Charge blank prints (Optional). | | |
| Reports |
| | Registered Customers: Complete customer history and overall consumption analysis. | | |
| | Profit report by product and category. Report by means of payment. | | |
| | Use of equipment: Summary and detail of sessions. | | |
| | POS sales reports by POS number | | |
| | HR: Reporting of hours worked and productivity. | | |
| Sales management |
| | Option to import products from other systems via CSV file. | | |
| | Hold Tickets: Allows you to pause a sale while a new one is made from the POS. | | |
| | Sale of products with points from client PC, CyberPlanet or POS. | | |
| | Cost price on products for profit analysis. | | |
| | Massive update of sales prices. | | |
| Scan control |
| | Creation of multipage PDF files. | | |
| | Automatic document feeder scanners support (ADF) | | |
| | Duplex scanners support. | | |
| Security |
| | Start/Do not start CyberPlanet with Windows startup option. | | |
| | CyberPlanet leverages the security of Windows accounts to deny access to printer properties/configurations to the user. | | |
| | Supports Secure Boot | | |
| | Operator permission "Remove customer password" separated from "edit customer accounts" permission | | |
| Work environment |
| | Redesigned and always visible Log Panel. It shows the next PCs to be released by zone and their remaining time. Actions when selecting rows based on status: collect, confirm or select PC | | |
| | Cash Drawer opening when doing an income to cash. | | |
| | English languaje translation | | |